Z-TECH Tractor Tugs 30-80 Class

Tug Name | Date Built | Horsepower | Bollard Pull (ahead) | Bollard Pull (astern) |
TED C. LITTON | 2019 | 6772 | 186,180 | 173,063 |
APOLLO | 2019 | 6772 | 184,395 | 168,610 |
MAZU | 2019 | 6772 | 188,341 | 180,338 |
GEMINI | 2020 | 6772 | 187,393 | 171,520 |
MERCURY | 2020 | 6772 | 183,182 | 172,159 |
ARTEMIS | 2024 | 7000 | 176,370 | 165,350 |
Z-TECH Tractor Tugs 30-75 Class

Tug Name | Date Built | Horsepower | Bollard Pull (ahead) | Bollard Pull (astern) |
THOR | 2007 | 6300 | 163,800 | 164,400 |
EVELENA | 2008 | 6300 | 166,180 | 150,940 |
LAMAR | 2009 | 6300 | 168,480 | 158,960 |
Z-TECH Tractor Tugs 24-60 Class

Tug Name | Date Built | Horsepower | Bollard Pull (ahead) | Bollard Pull (astern) |
ZEUS | 2014 | 5150 | 134,780 | 115,400 |
TRITON | 2015 | 5150 | 133,600 | 115,980 |
NEPTUNE | 2016 | 5150 | 137,760 | 117,330 |
OCEANUS | 2016 | 5150 | 139,600 | 116,560 |
POSEIDON | 2016 | 5150 | 141,050 | 116,810 |
Z Drive Tugs Rapport 2600 Class

Tug Name | Date Built | Horsepower | Bollard Pull (ahead) | Bollard Pull (astern) |
EVA | 2023 | 4426 | 116,867 | 106,968 |
BRIZO | 2023 | 4426 | 119,842 | 110,231 |
AURORA | 2023 | 4426 | 118,388 | 108,467 |
Z DRIVE TRACTOR TUGS

Tug Name | Date Built | Horsepower | Bollard Pull (ahead) | Bollard Pull (astern) |
DENIA | 2004 | 5100 | 127,000 | 118,000 |
JESS NEWTON | 2001 | 4300 | 104,200 | 104,400 |
CONVENTIONAL TUGS
TWIN SCREW FLANKING RUDDER

Tug Name | Date Built | Horsepower | Bollard Pull (ahead) | Bollard Pull (astern) |
JUPITER | 1990 | 3900 | 100,000 | 86,600 |
THE DEACON | 1989 | 3900 | 96,800 | 72,800 |
CLAXTON | 1995 | 3900 | 110,100 | 88,200 |
ATLAS | 1999 | 3900 | 110,600 | 89,100 |
TWIN SCREW

Tug Name | Date Built | Horsepower | Bollard Pull (ahead) | Bollard Pull (astern) |
JUNO | 1977 | 3900 | 120,300 | 92,500 |
THE JUDGE | 1977 | 3900 | 115,200 | 94,100 |